Occupancy Standards
| Bed Size | Minimum | Maximum |
|---|---|---|
| 1-Bedroom | 1 Person | 3 Persons |
| 2-Bedroom | 2 Persons | 5 Persons |
| 3-Bedroom | 3 Persons | 7 Persons |
Qualification information
Learn about our affordable housing requirements.
| Bed Size | Minimum | Maximum |
|---|---|---|
| 1-Bedroom | 1 Person | 3 Persons |
| 2-Bedroom | 2 Persons | 5 Persons |
| 3-Bedroom | 3 Persons | 7 Persons |
| Household Size | Maximum Income |
|---|---|
| 1 Person | $44,130 |
| 2 People | $50,430 |
| 3 People | $56,730 |
| 4 People | $63,030 |
| 5 People | $68,100 |
| 6 People | $73,140 |
| 7 People | $78,180 |
| Household Size | Maximum Income |
|---|---|
| 1 Person | $73,550 |
| 2 People | $84,050 |
| 3 People | $94,550 |
| 4 People | $105,050 |
| 5 People | $113,500 |
| 6 People | $121,900 |
| 7 People | $130,300 |
| Household Size | Maximum Income |
|---|---|
| 1 Person | $88,260 |
| 2 People | $100,860 |
| 3 People | $113,460 |
| 4 People | $126,060 |
| 5 People | $136,200 |
| 6 People | $146,280 |
| 7 People | $156,360 |
| AMI | 1 BR | 2 BR | 3 BR |
|---|---|---|---|
| 30% | $1,068 | $1,263 | $1,439 |
| 50% | $1,856 | $2,208 | $2,531 |
| 60% | $2,150 | $2,681 | $3,078 |
The income limits and rents listed above are based on the 2026 Area Median Income Limits (AMI) and Rent Limits established by the U.S. Department of Housing & Urban Development (HUD). Rent and income limits are subject to change at any time based on current and actual HUD published limits prior to move-in.
Proof of income, identification, and employment verification.
All applicants must pass the background screening.
Credit history will be reviewed as part of the application process.
Annual income must fall within the applicable AMI requirements.